Chamber of Commerce
| Greater Southport Business Alliance | - | Promoting and developing a greater economy and quality of life for residence and business owners. |
| Indiana White River State Park | - | White River State Park was created in 1979 by the Indiana General Assembly. As Indiana’s first urban state park, the Park was given a unique organizational structure and placement. |
| Indianapolis Business Journal | - | Indianapolis weekly business newspaper. |
| Indianapolis International Airport | - | Find information about airlines, flights, parking, shopping and ground transportation. |
| Indianapolis Shopping Malls and Centers | - | Listing of all Major Malls and Shopping Centers in Central Indianapolis. |
| The Indianapolis Star | - | Central Indianapolis Daily Newspaper |
Local Government
| City of Southport | - | City of Southport Government and Information |
| Indianapolis Department of Public Works | - | Street maintenance, trash collection, snow removal, grass/weeds and service requests. |
| Indianapolis Map | - | City map for downtown Indianapolis. |
Schools
| Center Grove Community Schools | - | Center Grove Community Schools |
| Greenwood Schools | - | Greenwood Schools |
| Indianapolis Public Schools | - | Listing of Elementary, Middle and High Schools in Central Indianapolis – includes maps. |
| Perry Township Schools | - | Listing of schools, current events and contacts |
Entertainment
| Area Movies (Yahoo) | ||
| Conseco Field House | - | The world’s most unique state-of-the-art sports and entertainment facility. By paying tribute to Indiana’s rich basketball history, Conseco Fieldhouse has a retro-style appearance similar to traditional Indiana basketball fieldhouses. |
| IMAX 3D Theatre | ||
| Indianapolis Downtown, Inc. | - | Find out about various events coming to downtown Indianapolis. |
| Indianapolis Motor Speedway | - | The Indianapolis Motor Speedway was built on 328 acres of farmland five miles northwest of Indiana’s capital city in spring 1909. The Speedway Hall of Fame and Museum,also on site, is one of racing’s most famous museums. |
| Indianapolis Museum of Art | - | The Indianapolis Museum of Art gives a large and diverse audience an opportunity to see, understand and enjoy the best of the world’s visual arts. In addition to the museum’s collections and exhibits are the Civic Theatre, Restaurants, Shops, Lectures, and Family Programs. |
| Indianapolis Zoo | - | 1200 W. Washington St. Indianapolis, IN 46222. Zoo Box Office: 317-630-2000 |
| Indy Greenways | - | Greenways, trails and conservation corridors of Indianapolis. Greenways include rivers, streams, rail corridors, more than 175 miles of walking, biking, running, canoeing, rollerblading and more. |
| The Children’s Museum of Indianapolis | - | Activities for children include a 55-ton steam engine, playscape, a science-works center, a percussion center, planetarium, cinedom, summer camps and bookings for birthday parties. |
Restaurants
| Downtown Indianapolis Restaurants | - | Listing of Central Indianapolis Restaurants, Cafe's and Grills including attire, price ranges and menu selections. |
Emergancy Services
| Community Hospital East | - | 1500 N Ritter Avenue, Indianapolis, IN 46219 (317) 353-5529 |
| Community Hospital South | - | 1402 E South County Line Road, Indianapolis, IN 46227 (317) 887-7000 |
| Indianapolis Fire Department | - | News Releases, Headquarters, Stations, Department Directory, Fire Inspections. |
| St. Francis Hospitals | - | St. Francis Hospitals: Emergency room numbers: Beech Grove - (317) 783-8261 Indianapolis - (317) 865-5261 |

